| SheetRowResourcesUpdateRows Method |  | 
Updates cell values in the specified row(s), expands/collapses the specified row(s), and/or modifies the position of specified rows (including indenting/outdenting).
It mirrors to the following Smartsheet REST API method: PUT /sheets/{sheetId}/rows
 Remarks
RemarksNamespace: Smartsheet.Api
 Syntax
Syntax Exceptions
Exceptions| Exception | Condition | 
|---|---|
| InvalidOperationException | if any argument is null or empty string | 
| InvalidRequestException | if there is any problem with the REST API request | 
| AuthorizationException | if there is any problem with the REST API authorization (access token) | 
| ResourceNotFoundException | if the resource cannot be found | 
| ServiceUnavailableException | if the REST API service is not available (possibly due to rate limiting) | 
| SmartsheetException | if there is any other error during the operation | 
 See Also
See Also