SheetResources Properties |
The SheetResources type exposes the following members.
| Name | Description | |
|---|---|---|
| AttachmentResources | Returns the SheetAttachmentResources object that provides access to attachment resources associated with sheet resources. | |
| AutomationRuleResources | Returns the AutomationRuleResources object that provides access to automation rules resources associated with sheet resources. | |
| ColumnResources | Returns the SheetColumnResources object that provides access to column resources associated with sheet resources. | |
| CommentResources | Returns the SheetCommentResources object that provides access to comment resources associated with sheet resources. | |
| CrossSheetReferenceResources |
Returns the CrossSheetReferenceResources object that provides access to cross-sheet reference resources associated
with sheet resources.
| |
| DiscussionResources | Returns the SheetDiscussionResources object that provides access to discussion resources associated with sheet resources. | |
| FilterResources | Returns the FilterResources object that provides access to filter resources associated with sheet resources. | |
| RowResources | Returns the SheetRowResources object that provides access to row resources associated with sheet resources. | |
| ShareResources | Returns the ShareResources object that provides access to share resources associated with sheet resources. | |
| SummaryResources |
Returns the SheetSummaryResources object that provides access to sheet summary resources associated
with sheet resources.
| |
| UpdateRequestResources | Returns the SheetUpdateRequestResources object that provides access to update request resources associated with sheet resources. |