RowInclusion Enumeration |
Namespace: Smartsheet.Api.Models
Member name | Value | Description | |
---|---|---|---|
DISCUSSIONS | 0 | Includes row discussions array. To include discussion attachments, both attachments and discussions must be present in the include list. | |
ATTACHMENTS | 1 | Includes row attachments array. To include discussion attachments, both attachments and discussions must be present in the include list. | |
FORMAT | 2 | Includes format attribute on the row and its cells. | |
FILTERS | 3 | Includes filteredOut attribute indicating if the row should be displayed or hidden according to the sheet’s filters. May be used in conjunction with columns to include the user’s column filters with the columns. | |
COLUMN_TYPE | 4 | Includes columnType attribute in the row’s cells indicating the type of the column the cell resides in. | |
COLUMNS | 5 |
Includes a columns list that specifies all of the columns for the sheet.
May be used in conjunction with filters to include the user’s column filters with the columns. | |
ROW_PERMALINK | 6 | Includes a permalink attribute for each Row. A Row permalink represents a direct link to the Row in the Smartsheet application. | |
ROW_WRITER_INFO | 7 | Includes createdBy and modifiedBy attributes on the row, indicating the row’s creator, and last modifier. | |
OBJECT_VALUE | 8 | Includes objectValue attribute on cells containing values. |